Download Speed
1 | South Korea | 39.21 Mb/s |
2 | Lithuania | 27.43 Mb/s |
3 | Latvia | 26.59 Mb/s |
4 | Romania | 24.28 Mb/s |
5 | Republic of Moldova | 23.01 Mb/s |
6 | Netherlands | 22.93 Mb/s |
7 | Aland Islands | 20.76 Mb/s |
8 | Sweden | 20.75 Mb/s |
9 | Japan | 18.46 Mb/s |
10 | Portugal | 17.91 Mb/s |
11 | Switzerland | 17.83 Mb/s |
12 | Germany | 16.74 Mb/s |
13 | Iceland | 16.32 Mb/s |
14 | Bulgaria | 16.30 Mb/s |
15 | Singapore | 16.15 Mb/s |
16 | Denmark | 15.97 Mb/s |
17 | Belgium | 15.25 Mb/s |
18 | Estonia | 14.21 Mb/s |
19 | Hungary | 13.73 Mb/s |
20 | Luxembourg | 13.64 Mb/s |
21 | Ukraine | 13.39 Mb/s |
22 | Liechtenstein | 13.20 Mb/s |
23 | France | 13.16 Mb/s |
24 | Norway | 12.97 Mb/s |
25 | Andorra | 12.58 Mb/s |
26 | Finland | 12.54 Mb/s |
27 | Russia | 12.21 Mb/s |
28 | Austria | 11.13 Mb/s |
29 | Slovakia | 10.85 Mb/s |
30 | Czech Republic | 10.79 Mb/s |
31 | United Kingdom | 10.23 Mb/s |
32 | United States | 9.93 Mb/s |
33 | Canada | 9.65 Mb/s |
34 | Mongolia | 9.16 Mb/s |
35 | Taiwan | 9.15 Mb/s |
36 | Spain | 8.82 Mb/s |
37 | Saint Pierre and Miquelon | 8.63 Mb/s |
38 | Slovenia | 8.57 Mb/s |
39 | United Arab Emirates | 8.36 Mb/s |
40 | Macau | 8.32 Mb/s |
41 | Australia | 8.24 Mb/s |
42 | Ghana | 8.11 Mb/s |
43 | Malta | 8.03 Mb/s |
44 | Monaco | 8.00 Mb/s |
45 | Poland | 7.99 Mb/s |
46 | Faroe Islands | 7.92 Mb/s |
47 | Isle of Man | 7.23 Mb/s |
48 | Vietnam | 7.03 Mb/s |
49 | Trinidad and Tobago | 6.99 Mb/s |
50 | New Zealand | 6.82 Mb/s |
51 | Ireland | 6.75 Mb/s |
52 | Georgia | 6.73 Mb/s |
53 | Greece | 6.64 Mb/s |
54 | Chile | 6.38 Mb/s |
55 | Turkey | 6.29 Mb/s |
56 | Rwanda | 6.26 Mb/s |
57 | Netherlands Antilles | 6.16 Mb/s |
58 | Jersey | 6.08 Mb/s |
59 | Israel | 6.03 Mb/s |
60 | Thailand | 5.79 Mb/s |
61 | Saudi Arabia | 5.72 Mb/s |
62 | Guernsey | 5.72 Mb/s |
63 | Macedonia | 5.68 Mb/s |
64 | Kyrgyzstan | 5.66 Mb/s |
65 | Greenland | 5.65 Mb/s |
66 | Cyprus | 5.56 Mb/s |
67 | Jamaica | 5.50 Mb/s |
68 | Guam | 4.99 Mb/s |
69 | Belarus | 4.95 Mb/s |
70 | Kazakstan | 4.86 Mb/s |
71 | Croatia | 4.78 Mb/s |
72 | Grenada | 4.78 Mb/s |
73 | San Marino | 4.76 Mb/s |
74 | Italy | 4.65 Mb/s |
75 | Aruba | 4.57 Mb/s |
76 | Brazil | 4.52 Mb/s |
77 | Maldives | 3.96 Mb/s |
78 | Qatar | 3.90 Mb/s |
79 | Oman | 3.89 Mb/s |
80 | China | 3.67 Mb/s |
81 | Bermuda | 3.63 Mb/s |
82 | Gibraltar | 3.44 Mb/s |
83 | Malaysia | 3.41 Mb/s |
84 | Mexico | 3.38 Mb/s |
85 | Montenegro | 3.30 Mb/s |
86 | Argentina | 3.30 Mb/s |
87 | Kenya | 3.20 Mb/s |
88 | Bahamas | 3.18 Mb/s |
89 | South Africa | 3.15 Mb/s |
90 | Kuwait | 3.13 Mb/s |
91 | Mozambique | 3.05 Mb/s |
92 | Serbia | 2.99 Mb/s |
93 | Azerbaijan | 2.88 Mb/s |
94 | Cayman Islands | 2.86 Mb/s |
95 | Puerto Rico | 2.85 Mb/s |
96 | Albania | 2.81 Mb/s |
97 | Dominica | 2.68 Mb/s |
98 | Dominican Republic | 2.61 Mb/s |
99 | Costa Rica | 2.59 Mb/s |
100 | Nicaragua | 2.58 Mb/s |
101 | Malawi | 2.58 Mb/s |
102 | Bosnia and Herzegovina | 2.55 Mb/s |
103 | Martinique | 2.43 Mb/s |
104 | Afghanistan | 2.43 Mb/s |
105 | Guadeloupe | 2.42 Mb/s |
106 | Colombia | 2.42 Mb/s |
107 | Cape Verde | 2.39 Mb/s |
108 | Uganda | 2.37 Mb/s |
109 | French Guiana | 2.36 Mb/s |
110 | Saint Kitts and Nevis | 2.36 Mb/s |
| |
No comments:
Post a Comment